SPARK
INDUSTRY
GENERATORS

SPARK INDUSTRY GENERATORS

100% PROTECTION AGAINST POWER FAILURE

SPARK IS A WORLD-RENOWNED MANUFACTURER OF DIESEL ELECTRIC GENERATORS.

SPARK generators contain Perkins, Iveco, Baudouin, Deutz, Volvo engines – with powers from 10 kW to 2,200 kW. The engines have an excellent ratio between electricity production in kW and liters of diesel fuel consumption. In addition to applications in construction and industry, generators of smaller power can also be used for backup power supply of residential buildings and heating with heat pumps. When you need reliable generators, SPARK is the right choice. Quiet operation and a long engine life are ensured by a low number of engine revolutions (1500 rpm), efficient water cooling and a sound-insulated housing. In the event of a need for longer autonomy, SPARK generators can be delivered with an enlarged fuel tank or can be connected to an external tank of larger dimensions.

THE MAIN ADVANTAGES OF THE SPARK INDUSTRY GENERATORS ARE:

Recognized global manufacturer of generators that is represented in more than 100 countries around the world.
They install engines from renowned global manufacturers that ensure reliable operation.
All units have automatic voltage regulation (AVR) and are therefore suitable for connecting sensitive electronic equipment.
Fast delivery from warehouse for popular generators.
Assembly, support and service in Slovenia.
The possibility of connecting an ATS switch for automatic start of the generator in the event of a power failure.
Synchronized operation of the generator with the main electrical network (synchronizing electrical cabinet option).
Silent operation. Some models have a noise level below 70 dBA at 7 m (for internal installation there is an option without a case).
Possibility of remote control via GSM system, SCADA control, GPS locating of mobile generators, etc.

SPARK INDUSTRY GENERATOR MODELS:

Generator model Engine Max Power kVA Maks power kW Prime power kW Tank (l) W x L x H Weight (kg) Consumption at 100% prime PDF
SPARK BD EM 0022 Baudouin 22 18 16 82 900x1950x1337 694 4,7
SPARK BD EM 0027 Baudouin 27 22 20 82 900x1950x1337 718 6,1
SPARK BD EM 0035 Baudouin 35 28 26 101 1000x2300x1545 826 7,6
SPARK BD EM 0050 Baudouin 50 40 36 110 1000x2300x1545 871 10,7
SPARK BD EM 0088 Baudouin 88 70 64 139 1000x2600x1535 1415 18,8
SPARK BD EM 0110 Baudouin 110 88 80 139 1000x2600x1535 1415 21,25
SPARK BD EM 0165 Baudouin 165 132 120 275 1100x3220x1845 1844 32,6
SPARK BD EM 0220 Baudouin 220 176 160 415 1200x3600x2480 2071 43,1
SPARK BD EM 0275 Baudouin 275 220 200 415 1200x3600x2480 2554 56,9
SPARK BD EM 0350 Baudouin 350 280 256 846 1400x3750x2646 3444 70,5
SPARK BD EM 0440 Baudouin 440 352 320 846 1400x3750x2646 3569 85,5
SPARK BD EM 0500 Baudouin 500 400 360 846 1400x3750x2646 3639 95,9
SPARK IV EM 0066 Iveco 66 53 48 139 1000x2600x1535 1080 13,7
SPARK IV EM 0090 Iveco 90 72 64 139 1000x2600x1535 1238 19,4
SPARK IV EM 0110 Iveco 110 88 80 275 1100x3100x1845 1456 22
SPARK IV EM 0138 Iveco 138 110 99 275 1100x3100x1845 1618 27,6
SPARK IV EM 0176 Iveco 176 141 128 275 1100x3100x1845 1748 36
SPARK IV EM 0385 Iveco 385 308 280 846 1400x3750x2646 3474 76,1
SPARK PR EM 0010 Perkins 10 8 7 82 900x1750x1337 470 3
SPARK PR EM 0015 Perkins 15 12 10 82 900x1750x1337 573,4 3,7
SPARK PR EM 0050 Perkins 50 40 36 101 1000x2300x1545 979 10,8
SPARK PR EM 0066 Perkins 66 53 48 110 1000x2300x1545 1007 14,6
SPARK PR EM 0088 Perkins 88 70 64 139 1000x2600x1535 1309 18,7
SPARK PR EM 0112 Perkins 112 90 81 139 1000x2600x1536 1535 22,6
SPARK PR EM 0200 Perkins 200 160 144 275 1100x3220x1845 1936 41,2
SPARK PR EM 0300 Perkins 300 240 220 415 1200x3600x2480 2827 60
SPARK PR EM 0400 Perkins 400 320 280 819 1600x4050x2615 3986 71

Still not sure?

Contact us for more information and
request an offer.